MidniteSolar popular SPD 300AC Surge Arrestor along with MidniteSolar new Flush mount box. Listed by ETL for US & Canada. This allows for easy and clean installation of Surge suppression in both new and existing construction where all of the electrical boxes are flush mounted. Comes complete with 18 inches of metallic flex conduit and fittings.
Environmental Rating – Enclosure Type 1, STD Type 4X (Outdoor)
Made in the USA
Size: 21.50cm x 16.50cm x 10cm
Box Size: 42cm x 32cm x 21.50cm
Weight: 3kg
Midnite Solar Surge Protection Device | |||
Part No. | MNSPD115 | MNSPD300AC and DC | MNSPD600 |
Nominal Voltage | 0 to 90 VAC | 0 to 250 VAC (AC model) | 0 to 485 VAC |
0 to 115 VDC | 0 to 300 VDC (DC model) | 0 to 600 VDC | |
MCOV | 180V (162-198) | 470V (423-517) | 780V (702-858) |
VRMS @1mA | |||
ClampV @100A | 295V | 775V | 1290V |
Current 8/20μs | |||
I peak (8/20μs) | 100kA (Full Device) | 100kA (Full Device) | 100kA (Full Device) |
(Current) | 50kA (Each Section) | 50kA (Each Section) | 50kA (Each Section) |
Energy Absorption | 1120 J (Full Device) | 3130 J (Full Device) | 4320 J (Full Device) |
560 J (Each Section) | 1560 J (Each Section) | 2160 J (Each Section) | |
Suggestes Placement | Up to 90 VAC circuits, 12V, 24V, 48V DC battery circuits | 120/240VAC circuits, offgrid PV combiners and charge controller inputs up to 300VDC | 316V/480VAC circuits Grid tie PV combiners Grid tie inverter input |
Diagnostics | SPD300 AC – LED indicators when voltage is present between L1+Ground and L2+Ground | ||
SPD115, 300DC and 600 – LED indicators when voltage is present between DC+ and DC- | |||
Operating Temperature Range | -40°c to +85°c | ||
Nominal Discharge Current INA | 20kA | ||
Thermal Disconnector Internal | Internal | ||
Response Time | <15n sec. |
Reviews
There are no reviews yet.